All SCT Flash Tuners come with a wide selection of supported vehicles and it can be hard to find how much power you can expect with a SCT pre-loaded tune file on your vehicle. We have complied a list of supported Ford vehicles and their respective gains below:
Vehicle | HP | TQ |
2015-2017 Mustang 5.0L | 24 RWHP | 27 ft-lbs |
2015-2017 Mustang 2.3L Ecoboost | 44 RWHP | 42 ft-lbs |
2015-2017 Mustang 3.7L | 12 RWHP | 27 ft-lbs |
2011-2014 Mustang 5.0L | 28 RWHP | 34 ft-lbs |
2011-2014 Mustang 3.7L | 11 RWHP | 15 ft-lbs |
2005-2010 Mustang 4.0L | 11 RWHP | 22 ft-lbs |
2005-2010 Mustang 4.6L | 17 RWHP | 30 ft-lbs |
2007-2014 GT500 Shelby | 57 RWHP | 39 ft-lbs |
1996-2004 Mustang 3.8L | 19 RWHP | 20 ft-lbs |
1996-2004 Mustang 4.6L | 11 RWHP | 15 ft-lbs |
1996-2001 Cobra 4.6L | 15 RWHP | 18 ft-lbs |
2003-2004 Cobra 4.6L | 30 RWHP | 35 ft-lbs |
2003-2004 Marauder 4.6L | 26 RWHP | 29 ft-lbs |
1999-2004 Crown Victoria | 11 RWHP | 15 ft-lbs |
2002-2006 Thunderbird | 14 RWHP | 17 ft-lbs |
2000-2006 Lincoln LS | 17 RWHP | 17 ft-lbs |
1996-1999 Taurus SHO | 12 RWHP | 13 ft-lbs |
2005-2006 GT Supercar | 35 RWHP | 35 ft-lbs |
1999-2004 Focus Zetec | 6 FWHP | 9 ft-lbs |
2003-2004 SVT Focus 2.0L | 8 FWHP | 11 ft-lbs |
1999-2004 Lightning/Harley | 25 RWHP | 38 ft-lbs |
2011-2016 6.7L Powerstroke | 88 RWHP | 101 ft-lbs |
2008-2010 6.4L Powerstroke | 113 RWHP | 141 ft-lbs |
2003-2007 6.0L Powerstroke | 120 RWHP | 248 ft-lbs |
1999-2003 7.3L Powerstroke | 110 RWHP | 200 ft-lbs |
2015-2016 F-150 5.0L | 14 RWHP | 19 lb-ft |
2015-2016 F-150 2.7L Ecoboost | 37 RWHP | 58 lb-ft |
2015-2016 F-150 3.5L | 5 RWHP | 13 lb-ft |
2011-2014 F-150 5.0L | 13 RWHP | 26 lb-ft |
2011-2014 F-150 6.2L | 10 RWHP | 8 lb-ft |
2011-2014 F-150 3.7L | 13 RWHP | 17 lb-ft |
2011-2016 F-150 3.5L Ecoboost | 50 RWHP | 108 lb-ft |
2004-2010 F-150 4.2L | 14 RWHP | 20 ft-lb |
1997-2010 F-150 4.6L | 11 RWHP | 8 ft-lbs |
1997-2010 F-150/250 5.4L | 22 RWHP | 20 ft-lbs |
2004-2010 F-250 6.8L | 31 RWHP | 31 ft-lbs |
1996-2006 Explorer | 11 RWHP | 8 ft-lbs |
1997-2005 Expedition | 11 RWHP | 8 ft-lbs |
1999-2005 Excursion | 31 RWHP | 31 ft-lbs |
These numbers would apply to the SCT X4 (PN: 7015) and the Livewire TS+ (PN: 5015+) flash tuners.